Board of Governors

The Board of Governors, comprising 25 to 50 members, is responsible for overseeing the Society's policies, committees, and publications, guiding its overall direction. They have the authority to make decisions, set regulations, and delegate tasks to the Executive Committee between meetings. Below you will find the current Board of Governors as well as their current terms.
| Name | SOFE Designation(s) | Term Expires | Company/Agency |
|---|---|---|---|
| Hermoliva Abejar | CFE | 2027 | Nevada Department of Insurance |
| Jessie Adamson | CFE | 2026 | Baker Tilly |
| Matthew Aidala | CFE | 2029 | Delaware Department of Insurance |
| Jop Bunyasrie | CFE | 2027 | District of Columbia Dept. of Insurance, Securities and Banking |
| Joanne Campanelli | CFE | 2028 | Examination Resources, LLC |
| Don Carbone | CFE | 2027 | The INS Companies |
| Laura Clements | CFE | 2030 | California Insurance Dept. |
| Lindsay Crawford | CFE | 2026 | National Organization of Life & Health Insurance Guaranty Assoc. |
| Mario Cuellar | CFE | 2027 | Virginia State Corporation Commission - BOI |
| Bryant Cummings | CFE | 2030 | Tennessee Dept. of Commerce and Insurance |
| Chase Davis | CFE | 2029 | Examination Resources, LLC |
| Joe Detrick | CFE, AES | 2028 | Jennan Enterprises |
| Scott Eady | CFE | 2028 | Exam-360 |
| Richard Foster | CFE | 2030 | The INS Companies |
| Shawn Frederick | CFE | 2026 | Texas Dept. of Insurance |
| Rachelle Gowins | CFE | 2028 | Examination Resources, LLC |
| Maanik Gupta | CFE | 2028 | Baker Tilly |
| Trey Hancock | CFE | 2030 | Tennessee Dept of Insurace |
| Shannon Hopkins | CFE | 2029 | Noble Consulting Services, Inc. |
| Adam Jackson | CFE | 2027 | Iowa Insurance Division |
| Andrea Johnson | CFE | 2028 | Nebraska Department of Insurance |
| Joshua Johnson | CFE | 2029 | Risk and Regulatory Consulting, LLC |
| Daniel Judge | CFE | 2029 | The INS Companies |
| Annette Knief | CFE | 2027 | The INS Companies |
| Glenn LeGault | CFE | 2027 | Pennsylvania Insurance Department |
| Amy Malm | CFE | 2030 | Wisconsin Insurance Dept. |
| Michael Malveaux | CFE | 2030 | Louisiana Department of Insurance |
| William Michael | CFE | 2027 | Risk and Regulatory Consulting, LLC |
| Matthew Milford | CFE | 2028 | Noble Consulting Services, Inc. |
| Liz Nielson | CFE | 2030 | L Nielson Consulting, LLC |
| William O'Connell | CFE | 2026 | O'Connell & Associates |
| Mark Ossi | CFE | 2026 | Examination Resources, LLC |
| Dan Petterson | CFE | 2026 | Vermont Department of Insurance |
| Leane Rafalko | CFE | 2030 | CIC Services, LLC |
| Malis Rasmussen | CFE | 2028 | The INS Companies |
| Amber Re | CFE | 2029 | Idaho Dept of Insurance |
| Robin Roberts | CFE | 2029 | Noble Consulting Services, Inc. |
| John Romano | CFE | 2030 | Baker Tilly |
| Justin Schrader | CFE | 2027 | Risk & Regulatory Consulting, LLC |
| Sara Schumacher | CFE | 2029 | Risk & Regulatory Consulting, LLC |
| Casey Shaw | CFE | 2029 | Illiniois Dept of Insurance |
| Monique Smith | CFE | 2028 | North Carolina Dept. of Insurance |
| Eli Snowbarger | CFE | 2026 | Oklahoma Insurance Dept. |
| April Spevak | CFE | 2026 | Examination Resources |
| Tarik Subbagh | CFE | 2026 | Washington State Office of the Ins. Commissioner |
| Alea Tablert-Pence | CFE | 2029 | Risk & Regulatory Consulting, LLC |
| Phil Talerico | CFE | 2027 | Risk and Regulatory Consulting, LLC |
| Amanda Theisen | CFE | 2028 | Iowa Insurance Division |
|
Fred Garsson |
General Counsel, Pro bono public |